NBA rezultati, nedelja 10. januar
Washington – New Orleans 110:115 (A. Jamison 32 – Paul 26, 14 as, STOJAKOVIĆ 20, 8-4, 5-3, 3-3, 3 sk, 2 as za 33 minuta, gledalaca 14.753)
Toronto – Boston 107:114 (C. Bosh 31, 13 sk – R. Wallace 29, Rondo 22, 13 as, 10 sk, 19.800)
LA Clippers – Miami 94:84 (Kaman 22, 14 sk – D. Wade 24, 19.060)
San Antonio – New Jersey 97:85 (Ginobili 21 – B. Lopez 28, 11 sk, 18.047)
Portland – Cleveland 94:106 (B. Roy 34 – L. James 41, 10 sk, 8 as, 20.614)
LA Lakers – Milwaukee 95:77 (Sh. Brown 19 – H. Warrick 14, 18.997).
Eastern Conference
ATLANTIC
Boston 26-9 74,3 11-4 15-5
Toronto 19-19 50 12-6 7-13
New York 15-21 41,7 9-10 6-11
Philadelphia 11-25 30,6 4-12 7-13
New Jersey 3-34 8,1 2-15 1-19
CENTRAL
Cleveland 29-10 74,4 14-3 15-7
Milwaukee 15-19 44,1 11-7 4-12
Chicago 15-20 42,9 12-7 3-13
Detroit 11-24 31,4 8-9 3-15
Indiana 11-25 30,6 8-9 3-16
SOUTHEAST
Orlando 25-12 67,6 14-4 11-8
Atlanta 23-13 63,9 14-4 9-9
Miami 18-17 51,4 11-10 7-7
Charlotte 16-19 45,7 13-4 3-15
Washington 12-23 34,3 6-10 6-13
Western Conference
NORTHWEST
Denver 23-14 62,2 15-3 8-11
Portland 23-16 59 14-7 9-9
Oklahoma City 20-16 55,6 10-8 10-8
Utah 20-17 54,1 13-6 7-11
Minnesota 8-30 21,1 5-15 3-15
PACIFIC
LA Lakers 29-8 78,4 21-3 8-5
Phoenix 23-14 62,2 14-4 9-10
LA Clippers 17-18 48,6 12-8 5-10
Sacramento 15-21 41,7 12-8 3-13
Golden State 11-24 31,4 7-7 4-17
SOUTHWEST
Dallas 25-12 67,6 12-6 13-6
San Antonio 22-13 62,9 16-6 6-7
Houston 21-16 56,8 11-4 10-12
New Orleans 19-16 54,3 14-3 5-13
Memphis 18-18 50 11-5 7-13
(NAPOMENA: pobede – porazi, procenat uspešnost, učinak kod kuće, u gostima)