NBA rezultati, subota 30. januar

nba-logoOrlando – Atlanta 104:86 (D. Howard 31, 19 sk – Johnson i J. Crawford po 19, gledalaca 17.461)
Washington – New York 106:96 (M. Miller 25, 9 sk, 8 asJamison 21, 23 sk – D. Lee 24, MILIČIĆ nije igrao, 16.233)
Memphis – New Orleans 102:109 (produžetak, Z. Randolph 25, 12 sk, M. Gasol 25, 16 sk – D. West 22, Okafor 21, 10 sk, STOJAKOVIĆ 20, 6-2, 9-3, 7-7, 5 sk, 2 as, 1 uk. lopta za 46 minuta, D. Collison 17, 18 as, 6 sk, 12.317)
Milwaukee – Miami 95:84 (Warrick 22, Bogut 17, 15 sk – Wade 21, 18.717)
Dallas – Portland 112:114 (produžetak, Nowitzki 28 – A. Miller 52, 20.078)
Sacramento – Charlotte 96:103 (Kev. Martin 31, J. Thompson 12, 16 sk – G. Wallace 38, 11 sk, Mohammed 17, 10 sk, 14.186).

Povezana vest:  Rasprodate karte za Kup Radivoja Koraća

Eastern Conference
ATLANTIC
Boston 29-15 65,9 13-7 16-8
Toronto 25-22 53,2 16-6 9-16 
New York 18-28 39,1 11-14 7-14
Philadelphia 15-31 32,6 7-16 8-15
New Jersey 4-41 8,9 3-18 1-23

CENTRAL

Cleveland 37-11 77,1 18-3 19-8
Chicago 23-22 51,1 14-7 9-15
Milwaukee 20-25 44,4 15-7 5-18
Indiana 16-31 34 10-13 6-18
Detroit 15-30 33,3 11-13 4-17 

SOUTHEAST
Orlando 31-16 66 18-4 13-12
Atlanta 30-16 65,2 19-5 11-11
Charlotte 24-22 52,2 18-5 6-17
Miami 24-23 51,1 13-11 11-12
Washington 16-30 34,8 9-15 7-15

Western Conference
NORTHWEST
Denver 31-15 67,4 21-3 10-12
Utah 28-18 60,9 19-6 9-12
Portland 28-21 57,1 16-9 12-12
Oklahoma City 25-21 54,3 13-10 12-11
Minnesota 10-38 20,8 7-17 3-21 

PACIFIC
LA Lakers 36-11 76,6 23-3 13-8
Phoenix 27-21 56,3 18-6 9-15
LA Clippers 20-26 43,5 14-9 6-17
Sacramento 16-30 34,8 13-10 3-20
Golden State 13-32 28,9 9-13 4-19

SOUTHWEST
Dallas 30-17 63,8 14-8 16-9 
San Antonio 27-18 60 19-9 8-9
New Orleans 26-21 55,3 16-5 10-16
Memphis 25-21 54,3 17-6 8-15
Houston 25-21 54,3 14-8 11-13
(NAPOMENA: pobede – porazi, procenat uspešnost, učinak kod kuće, u gostima)

Povezana vest:  EVROLIGA, Jovanović: Desilo se ono čega sam se plašio