NHL rezultati, četvrtak 26. novembar:
Ottawa – Columbus 2:1 (Nick Foligno presudio, 19.244 gledalaca)
Vancouver – Los Angeles 4:1 (18.810)
Eastern Conference
ATLANTIC
Pittsburgh 25 17-8-0 34 77:69 8-4-0 9-4-0
New Jersey 22 15-6-1 31 61:49 6-4-0 9-2-1
Philadelphia 22 13-8-1 27 75:60 8-3-1 5-5-0
NY Rangers 24 13-10-1 27 74:66 7-5-0 6-5-1
NY Islanders 25 9-9-7 25 68:76 5-3-2 4-6-5
NORTHEAST
Ottawa 23 13-7-3 29 69:66 10-3-3 3-4-0
Boston 24 12-8-4 28 59:59 6-5-2 6-3-2
Buffalo 21 12-7-2 26 54:52 7-3-2 5-4-0
Montreal 25 12-12-1 25 63:72 7-5-1 5-7-0
Toronto 23 5-11-7 17 61:85 2-6-3 3-5-4
SOUTHEAST
Washington 25 14-5-6 34 87:73 8-2-3 6-3-3
Atlanta 21 11-7-3 25 73:61 4-5-2 7-2-1
Tampa Bay 22 9-6-7 25 59:67 5-1-4 4-5-3
Florida 23 10-9-4 24 63:73 3-5-3 7-4-1
Carolina 24 5-14-5 15 55:86 5-5-2 0-9-3
Western Conference
CENTRAL
Chicago 23 16-5-2 34 77:51 10-2-1 6-3-1
Nashville 23 14-8-1 29 57:60 8-3-0 6-5-1
Columbus 24 12-9-3 27 73:86 6-2-2 6-7-1
Detroit 23 11-8-4 26 68:66 7-3-2 4-5-2
St. Louis 22 9-9-4 22 54:57 5-8-1 4-1-3
NORTHWEST
Colorado 25 14-7-4 32 77:75 7-2-1 7-5-3
Calgary 23 14-6-3 31 71:63 7-5-0 7-1-3
Vancouver 24 13-11-0 26 71:61 9-3-0 4-8-0
Edmonton 25 10-12-3 23 73:78 8-5-1 2-7-2
Minnesota 23 8-12-3 19 55:70 6-3-1 2-9-2
PACIFIC
San Jose 26 16-6-4 36 87:69 7-1-2 9-5-2
Los Angeles 26 14-10-2 30 77:80 5-4-1 9-6-1
Dallas 24 11-6-7 29 73:69 5-3-4 6-3-3
Phoenix 25 13-11-1 27 60:61 7-5-0 6-6-1
Anaheim 23 9-11-3 21 66:77 7-7-0 2-4-3
NAPOMENA – Kolone znače: broj utakmica, pobede-porazi-produžeci/penali (poeni), ukupan broj poena, gol razlika, učinak kod kuće u gostima