nhl_logoNHL rezultati, nedelja 6. decembar:

NY Rangers – Detroit 1:3 (18.200 gledalaca)

Anaheim – Ottawa 3:4 (penali, Daniel Alfredsson presudio, 14.946)

 

Eastern Conference

ATLANTIC

Pittsburgh             30   20-9-1  41 97:80   10-4-1  10-5-0

New Jersey           27   19-7-1  39 78:61   9-5-0    10-2-1

NY Rangers          29   14-14-1            29 83:88   7-7-0    7-7-1

NY Islanders        29   11-11-7            29 76:89   6-3-2    5-8-5

Philadelphia          26   13-12-1            27 79:76   8-6-1    5-6-0

NORTHEAST

Boston                  29   15-9-5  35 76:72   9-5-3    6-4-2

Povezana vest:  Samardžić-Marković uručila povelje osnivačima UDRS

Buffalo                 26   16-8-2  34 73:59   9-4-2    7-4-0

Ottawa                  28   14-10-4            32 83:87   10-3-3  4-7-1

Montreal               29   13-14-2            28 73:86   8-6-2    5-8-0

Toronto                28   8-13-7  23 78:102 2-7-3    6-6-4

SOUTHEAST

Washington          29   18-5-6  42 108:82 9-2-3    9-3-3

Atlanta                  26   15-8-3  33 87:73   6-6-2    9-2-1

Tampa Bay           28   11-9-8  30 74:82   7-2-4    4-7-4

Florida                  29   11-13-5            27 80:100 4-6-4    7-7-1

Carolina                28   6-17-5  17 67:103 6-7-2    0-10-3

Povezana vest:  KUGLANJE, Zvezda i Jovetić blistali u Banjaluci

 

 

 

 

Western Conference

CENTRAL

Chicago                28   18-7-3  39 85:64   11-3-1  7-4-2

Nashville              29   16-11-2            34 73:80   9-6-0    7-5-2

Detroit                  29   14-10-5            33 83:82   8-5-2    6-5-3

Columbus             29   13-11-5            31 89:105 7-4-3    6-7-2

St. Louis               27   12-10-5            29 70:73   5-8-2    7-2-3

NORTHWEST

Calgary                 28   18-7-3  39 86:69   7-5-0    11-2-3

Colorado              31   16-9-6  38 94:95   7-2-2    9-7-4

Vancouver            29   16-13-0            32 91:75   10-4-0  6-9-0

Povezana vest:  KUGLANJE,Svetske nade oduševljene kampom u Vrbasu

Minnesota             28   13-12-3            29 78:86   9-3-1    4-9-2

Edmonton             29   12-13-4            28 87:93   8-5-2    4-8-2

PACIFIC

San Jose               31   19-7-5  43 104:82 8-2-3    11-5-2

Los Angeles          30   17-10-3            37 93:92   7-4-2    10-6-1

Phoenix                29   17-11-1            35 73:68   10-5-0  7-6-1

Dallas                   29   13-8-8  34 85:85   7-3-5    6-5-3

Anaheim               29   10-13-6            26 82:96   8-8-2    2-5-4

NAPOMENA – Kolone znače: broj utakmica, pobede-porazi-produžeci/penali (poeni), ukupan broj poena, gol razlika, učinak kod kuće u gostima