NFL, 14. sedmica
Cleveland – Pittsburgh 13:6 (kvoterbek Roethlisberger – Steelers 201, trkač Cribbs – Browns 87, hvatač Holmes – Steelers 93, gledalaca 69.009)
Nedelja
Atlanta – New Orleans (19 časova)
Chicago – Green Bay
Tampa Bay – NY Jets
Jacksonville – Miami
Baltimore – Detroit
Houston – Seattle
Indianapolis – Denver
Kansas City – Buffalo
Minnesota – Cincinnati (ESPN America)
New England – Carolina
Oakland – Washington (22.05)
Tennessee – St. Louis (22.05)
Dallas – San Diego (22.15, ESPN America)
NY Giants – Philadelphia (2.20, noć između nedelje i ponedeljka, ESPN America)
Ponedeljak
San Francisco – Arizona (2.30, noć između ponedeljka i utorka, ESPN America)
National Football Conference
NFC EAST
Dallas 8-4-0 66,7 5-1-0 3-3-0
Philadelphia 8-4-0 66,7 4-2-0 4-2-0
NY Giants 7-5-0 58,3 4-2-0 3-3-0
Washington 3-9-0 25 3-3-0 0-6-0
NFC NORTH
Minnesota 10-2-0 83,3 6-0-0 4-2-0
Green Bay 8-4-0 66,7 5-2-0 3-2-0
Chicago 5-7-0 41,7 4-2-0 1-5-0
Detroit 2-10-0 16,7 2-4-0 0-6-0
NFC SOUTH
a – New Orleans 12-0-0 100 6-0-0 6-0-0
Atlanta 6-6-0 50 5-1-0 1-5-0
Carolina 5-7-0 41,7 3-3-0 2-4-0
Tampa Bay 1-11-0 8,3 1-5-0 0-6-0
NFC WEST
Arizona 8-4-0 66,7 3-3-0 5-1-0
San Francisco 5-7-0 41,7 4-2-0 1-5-0
Seattle 5-7-0 41,7 4-2-0 1-5-0
St. Louis 1-11-0 8,3 0-6-0 1-5-0
American Football Conference
AFC EAST
New England 7-5-0 58,3 6-0-0 1-5-0
Miami 6-6-0 50 4-2-0 2-4-0
NY Jets 6-6-0 50 3-3-0 3-3-0
Buffalo 4-8-0 33,3 2-4-0 2-4-0
AFC NORTH
Cincinnati 9-3-0 75 5-2-0 4-1-0
Baltimore 6-6-0 50 4-2-0 2-4-0
Pittsburgh 6-7-0 46,2 4-2-0 2-5-0
Cleveland 2-11-0 15,4 1-5-0 1-6-0
AFC SOUTH
a – Indianapolis 12-0-0 100 6-0-0 6-0-0
Jacksonville 7-5-0 58,3 5-1-0 2-4-0
Houston 5-7-0 41,7 2-4-0 3-3-0
Tennessee 5-7-0 41,7 3-2-0 2-5-0
AFC WEST
San Diego 9-3-0 75 4-2-0 5-1-0
Denver 8-4-0 66,7 4-2-0 4-2-0
Oakland 4-8-0 33,3 2-4-0 2-4-0
Kansas City 3-9-0 25 1-5-0 2-4-0
(Napomena: a – titula u diviziji, SKOR, PROCENAT USPEŠNOSTI, UČINAK KOD KUĆE, U GOSTIMA)