NHL, nedelja 27. decembar:
NY Islanders – Philadelphia 1:2 (Jeff Carter prelomio, gledalaca 12.819)
Florida – Boston 1:2 (Marco Sturm presudio, 18.799)
St. Louis – Buffalo 3:5 (Mike Grier – Sabres 3 poena: 2 gola+1 asistencija, Tim Connolly – Sabres 3: 2+1, 19.150)
Chicago – Nashville 5:4 (Patrick Kane prelomio golom u poslednjem minutu, Patrick Kane 3: 2+1, Jonathan Toews 3: 0+3, 21.746)
Pittsburgh – Toronto 3:4 (Ian White presudio u 59. minutu, Lee Stempniak 3: 1+2, 17.132)
Calgary – Vancouver 1:5 (Mason Raymond 3: 3+0, 19.289).
Eastern Conference
ATLANTIC
New Jersey 36 26-9-1 53 107:79 13-6-0 13-3-1
Pittsburgh 39 26-12-1 53 127:101 13-7-1 13-5-0
NY Rangers 38 18-16-4 40 105:106 8-9-2 10-7-2
Philadelphia 38 18-18-2 38 106:109 9-9-2 9-9-0
NY Islanders 40 15-18-7 37 97:125 8-8-2 7-10-5
NORTHEAST
Buffalo 38 23-11-4 50 103:87 12-5-4 11-6-0
Boston 37 19-11-7 45 98:92 11-6-3 8-5-4
Ottawa 38 19-15-4 42 105:113 13-5-3 6-10-1
Montreal 40 19-18-3 41 105:110 9-9-2 10-9-1
Toronto 40 14-17-9 37 113:139 7-8-5 7-9-4
SOUTHEAST
Washington 38 24-8-6 54 139:103 12-2-3 12-6-3
Atlanta 37 18-15-4 40 122:118 8-7-3 10-8-1
Florida 40 16-17-7 39 113:128 6-7-5 10-10-2
Tampa Bay 38 14-15-9 37 97:117 8-5-4 6-10-5
Carolina 38 9-22-7 25 93:140 8-9-3 1-13-4
Western Conference
CENTRAL
Chicago 38 26-9-3 55 117:78 17-4-1 9-5-2
Nashville 39 22-14-3 47 112:114 12-7-1 10-7-2
Detroit 38 19-14-5 43 100:100 12-7-2 7-7-3
St. Louis 38 17-16-5 39 99:107 6-12-2 11-4-3
Columbus 39 14-18-7 35 107:136 8-6-4 6-12-3
NORTHWEST
Colorado 40 22-12-6 50 119:115 11-5-2 11-7-4
Vancouver 39 23-16-0 46 123:96 16-6-0 7-10-0
Calgary 37 20-12-5 45 103:94 9-7-2 11-5-3
Minnesota 38 19-16-3 41 100:107 12-4-1 7-12-2
Edmonton 38 15-19-4 34 109:127 8-9-2 7-10-2
PACIFIC
San Jose 38 23-8-7 53 127:99 10-2-5 13-6-2
Phoenix 39 24-13-2 50 103:87 15-5-0 9-8-2
Los Angeles 38 22-13-3 47 113:111 10-4-2 12-9-1
Dallas 38 16-11-11 43 111:117 9-4-5 7-7-6
Anaheim 38 15-16-7 37 105:122 10-8-2 5-8-5
NAPOMENA – Kolone znače: broj utakmica, pobede-porazi-produžeci/penali (poeni), ukupan broj poena, gol razlika, učinak kod kuće u gostima