NFL, 17. sedmica – kraj ligaškog dela
Sutra
Buffalo – Indianapolis (19 h)
Cleveland – Jacksonville
Detroit – Chicago
St. Louis – San Francisco
Miami – Pittsburgh (ESPN America)
Minnesota – NY Giants
Tampa Bay – Atlanta
Carolina – New Orleans
Houston – New England
Arizona – Green Bay (22.15 h)
San Diego – Washington
Seattle – Tennessee
Oakland – Baltimore (ESPN America)
Dallas – Philadelphia
Denver – Kansas City
NY Jets – Cincinnati (2.20 h noć između nedelje i ponedeljka, ESPN America)
National Football Conference
NFC EAST
x – Philadelphia 11-4-0 73,3 6-2-0 5-2-0
x – Dallas 10-5-0 66,7 5-2-0 5-3-0
NY Giants 8-7-0 53,3 4-4-0 4-3-0
Washington 4-11-0 26,7 3-5-0 1-6-0
NFC NORTH
a – Minnesota 11-4-0 73,3 7-0-0 4-4-0
x – Green Bay 10-5-0 66,7 6-2-0 4-3-0
Chicago 6-9-0 40 5-3-0 1-6-0
Detroit 2-13-0 13,3 2-5-0 0-8-0
NFC SOUTH
a – New Orleans 13-2-0 86,7 6-2-0 7-0-0
Atlanta 8-7-0 53,3 6-2-0 2-5-0
Carolina 7-8-0 46,7 4-3-0 3-5-0
Tampa Bay 3-12-0 20 1-6-0 2-6-0
NFC WEST
a – Arizona 10-5-0 66,7 4-3-0 6-2-0
San Francisco 7-8-0 46,7 6-2-0 1-6-0
Seattle 5-10-0 33,3 4-3-0 1-7-0
St. Louis 1-14-0 6,7 0-7-0 1-7-0
American Football Conference
AFC EAST
a – New England 10-5-0 66,7 8-0-0 2-5-0
NY Jets 8-7-0 53,3 3-4-0 5-3-0
Miami 7-8-0 46,7 4-3-0 3-5-0
Buffalo 5-10-0 33,3 2-5-0 3-5-0
AFC NORTH
a – Cincinnati 10-5-0 66,7 6-2-0 4-3-0
Baltimore 8-7-0 53,3 6-2-0 2-5-0
Pittsburgh 8-7-0 53,3 6-2-0 2-5-0
Cleveland 4-11-0 26,7 2-5-0 2-6-0
AFC SOUTH
1 – Indianapolis 14-1-0 93,3 7-1-0 7-0-0
Houston 8-7-0 53,3 3-4-0 5-3-0
Jacksonville 7-8-0 46,7 5-3-0 2-5-0
Tennessee 7-8-0 46,7 5-3-0 2-5-0
AFC WEST
a – San Diego 12-3-0 80 5-2-0 7-1-0
Denver 8-7-0 53,3 4-3-0 4-4-0
Oakland 5-10-0 33,3 2-5-0 3-5-0
Kansas City 3-12-0 20 1-7-0 2-5-0
(Napomena: 1 – broj jedan u konferenciji, prednost domaćeg terena do velikog finala, a – titula u diviziji, x – plasman u plej-of, skor, procenat uspešnosti, učinak kod kuće, u gostima)